Havells Sylvania 0925234 CFL Lynx L 18W 2G11 4000K
£4.52
£3.77
SKU
0925234
- Buy 10 for £3.61 £3.01 each and save 20%
Havells Sylvania 0925234 CFL Lynx L 18W 2G11 4000K - Compact size alternative for tubular fluorescent lamps, suitable for operation on electronic and electromagnet control gears, dimmable with suitable ballast.
Havells Sylvania 0925234 CFL Lynx L 18W 2G11 4000K
- compact size alternative for tubular fluorescent lamps
- Suitable for operation on electronic and electromagnet control gears
- Excellent colour rendering - (CRI=85)
- 4-pin 2G11 cap without starter or capacitor
- Suitable for use in modular ceiling luminaires 300 x 300mm or 600 x 600mm
- Dimmable with suitable ballast
- Available in Warm White (3000K), Cool White (4000K) and Daylight (6000K)
- Average rated life: 20000 hours
OVERVIEW | |
---|---|
Light colour | 840 Cool White |
Technology | Compact Fluorescent |
Ordering number | 0925234 |
Lamp shape | Stick |
Lamp finish | Frosted |
Dimmable | Yes, with suitable ballast |
Cap/Base | 2G11 |
Type | Lynx L |
EAN code | 5410288252346 |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 1228 |
Efficacy (Rated) (lm/W) | 67.1 |
Watt (Nominal) (W) | 18 |
Voltage (V) | 58 |
GENERAL DATA | |
---|---|
Technology | Compact Fluorescent |
Ordering number | 0925234 |
Average life (Nominal) (h) | 10000 |
Lamp shape | Stick |
Lamp finish | Frosted |
Dimmable | Yes, with suitable ballast |
Cap/Base | 2G11 |
Type | Lynx L |
EAN code | 5410288252346 |
E-number SE | 8357286 |
Product name | 18W/840 |
Lamp mercury content (mg) | 4.5 |
Control gear required | Yes |
Fixture rating | Open |
IEC Reference | IEC 60901 |
IEC Reference 2 | IEC 61199 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | No |
Rated survival factor at 2000 h 50Hz | 0.99 |
Rated survival factor at 2000 h High Frequency | 0.99 |
Rated survival factor at 4000 h High Frequency | 0.98 |
Rated survival factor at 4000 h 50Hz | 0.97 |
Rated survival factor at 6000 h 50Hz | 0.95 |
Rated survival factor at 6000 h High Frequency | 0.96 |
Rated survival factor at 8000 h 50Hz | 0.91 |
Rated survival factor at 8000 h High Frequency | 0.93 |
OPTICAL DATA | |
---|---|
Light colour | 840 Cool White |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 1228 |
Luminous flux (Nominal) (lm) | 1200 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Rated lumen maint. factor at 2000 h 50Hz | 0.96 |
Rated lumen maint. factor at 4000 h 50Hz | 0.93 |
Rated lumen maint. factor at 6000 h 50Hz | 0.92 |
Rated lumen maint. factor at 8000 h 50Hz | 0.9 |
Rated lumen maint. factor at 2000 h High Frequency | 0.97 |
Rated lumen maint. factor at 4000 h High Frequency | 0.95 |
Rated lumen maint. factor at 6000 h High Frequency | 0.94 |
Rated lumen maint. factor at 8000 h High Frequency | 0.92 |
ELECTRICAL DATA | |
---|---|
Efficacy (Rated) (lm/W) | 67.1 |
Watt (Nominal) (W) | 18 |
Watt (Rated) (W) | 18.3 |
Voltage (V) | 58 |
Current (A) | 0.425 |
PHYSICAL DATA | |
---|---|
Lamp Diameter (mm) - D | 40 |
SKU | 0925234 |
---|---|
Manufacturer | Havells Sylvania |
Diameter | 40mm |
Cap Type | 2G11 |
Wattage | 18W |
Colour Temp | 4000K Coolwhite |
Lumen | 1200lm |
Life (hours) | 20,000 |
Dimmable | Yes |
Write Your Own Review