Havells Sylvania 0925462 CFL Lynx LE 40W 2G11 4000K
£5.35
£4.46
SKU
0925462
- Buy 10 for £4.28 £3.57 each and save 20%
Havells Sylvania 0925462 CFL Lynx LE 40W 2G11 4000K
Havells Sylvania 0925462 CFL Lynx LE 40W 2G11 4000K
OVERVIEW | |
---|---|
Light colour | 840 Cool White |
Technology | Compact Fluorescent |
Ordering number | 0925462 |
Lamp shape | Stick |
Lamp finish | Frosted |
Cap/Base | 2G11 |
Type | Lynx LE |
EAN code | 5410288254623 |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 3444 |
Efficacy (Rated) (lm/W) | 87.2 |
Watt (Nominal) (W) | 40 |
Voltage (V) | 126 |
GENERAL DATA | |
---|---|
Technology | Compact Fluorescent |
Ordering number | 0925462 |
Average life (Nominal) (h) | 10000 |
Lamp shape | Stick |
Lamp finish | Frosted |
Cap/Base | 2G11 |
Type | Lynx LE |
EAN code | 5410288254623 |
E-number SE | 8357301 |
Product name | 40W/840 |
Lamp mercury content (mg) | 4.5 |
Control gear required | Yes |
Fixture rating | Open |
IEC Reference | IEC 60901 |
IEC Reference 2 | IEC 61199 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | No |
Rated survival factor at 2000 h High Frequency | 0.99 |
Rated survival factor at 4000 h High Frequency | 0.98 |
Rated survival factor at 6000 h High Frequency | 0.96 |
Rated survival factor at 8000 h High Frequency | 0.93 |
OPTICAL DATA | |
---|---|
Light colour | 840 Cool White |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 3444 |
Luminous flux (Nominal) (lm) | 3500 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Rated lumen maint. factor at 2000 h 50Hz | 0.96 |
Rated lumen maint. factor at 4000 h 50Hz | 0.93 |
Rated lumen maint. factor at 6000 h 50Hz | 0.92 |
Rated lumen maint. factor at 8000 h 50Hz | 0.9 |
Rated lumen maint. factor at 2000 h High Frequency | 0.97 |
Rated lumen maint. factor at 4000 h High Frequency | 0.95 |
Rated lumen maint. factor at 6000 h High Frequency | 0.94 |
Rated lumen maint. factor at 8000 h High Frequency | 0.92 |
ELECTRICAL DATA | |
---|---|
Efficacy (Rated) (lm/W) | 87.2 |
Watt (Nominal) (W) | 40 |
Watt (Rated) (W) | 39.5 |
Voltage (V) | 126 |
Current (A) | 0.32 |
PHYSICAL DATA | |
---|---|
Lamp Diameter (mm) - D | 40 |
SKU | 0925462 |
---|---|
Manufacturer | Havells Sylvania |
Diameter | 40mm |
Cap Type | 2G11 |
Wattage | 40W |
Colour Temp | 4000K Coolwhite |
Lumen | 3500lm |
Life (hours) | 20,000 |
Write Your Own Review