2 Foot T8 Fluorescent Tube 18W G13 4000K
£3.40
£2.83
SKU
0001500
- Buy 10 for £2.71 £2.26 each and save 20%
- Buy 25 for £2.17 £1.81 each and save 36%
2 Foot T8 Fluorescent Tube 18W G13 4000K
2 Foot T8 Fluorescent Tube 18W G13 4000K
T8 Luxline Plus F18W/840
OVERVIEW | |
---|---|
Light colour | 840 Cool White |
Technology | Fluorescent |
Ordering number | 0001500 |
Energy class | A |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G13 |
Type | T8 Luxline Plus |
EAN code | 5410288015002 |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 1350 |
Efficacy (Rated) 100h (lm/W) | 75 |
Watt (Nominal) (W) | 18 |
Voltage (V) | 57 |
GENERAL DATA | |
---|---|
Technology | Fluorescent |
Ordering number | 0001500 |
Average life (Nominal) (h) | 20000 |
Energy class | A |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G13 |
Type | T8 Luxline Plus |
EAN code | 5410288015002 |
E-number FI | 4940174 |
E-number SE | 8356584 |
Product name | F18W/840 |
Lamp mercury content (mg) | 2.8 |
Control gear required | Yes |
Fixture rating | Open |
IEC Reference | IEC 60081 |
IEC Reference 2 | IEC 61195 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | No |
Rated survival factor at 2000 h 50Hz | 0.99 |
Rated survival factor at 4000 h 50Hz | 0.98 |
Rated survival factor at 6000 h 50Hz | 0.96 |
Rated survival factor at 8000 h 50Hz | 0.94 |
Rated survival factor at 12000 h 50Hz | 0.92 |
Rated survival factor at 16000 h 50Hz | 0.8 |
Rated survival factor at 20000 h 50Hz | 0.5 |
OPTICAL DATA | |
---|---|
Light colour | 840 Cool White |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 1350 |
Luminous flux (Nominal) (lm) | 1350 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Rated lumen maint. factor at 2000 h 50Hz | 0.96 |
Rated lumen maint. factor at 4000 h 50Hz | 0.94 |
Rated lumen maint. factor at 6000 h 50Hz | 0.92 |
Rated lumen maint. factor at 8000 h 50Hz | 0.91 |
Rated lumen maint. factor at 12000 h 50Hz | 0.9 |
Rated lumen maint. factor at 16000 h 50Hz | 0.89 |
Rated lumen maint. factor at 20000 h 50Hz | 0.87 |
ELECTRICAL DATA | |
---|---|
kWh per 1000 hours burning time | 22 |
Efficacy (Rated) 100h (lm/W) | 75 |
Watt (Rated) - High frequency (W) | 16 |
Watt (Nominal) (W) | 18 |
Watt (Rated) (W) | 18 |
Voltage (V) | 57 |
Current (A) | 0.37 |
PHYSICAL DATA | |
---|---|
Length base to base (mm) - A | 589.8 |
Length base to pin Min-Max - B | 594.5-596.9 |
Max overall length (mm) | 604 |
Lamp Diameter (mm) - D | 26 |
SKU | 0001500 |
---|---|
Length | 590mm |
Diameter | 26mm, T8 |
Cap Type | G13 |
Wattage | 18W |
Colour Temp | 4000K Coolwhite |
Lumen | 1350lm |
Life (hours) | 20000 |
Dimmable | Yes |
Tube Size | T8 |
Tube Length | 2 ft |
Write Your Own Review