3 Foot T5 Fluorescent Tube 21W G5 4000K
£4.22
£3.52
SKU
0002866
- Buy 10 for £3.38 £2.82 each and save 20%
- Buy 25 for £2.70 £2.25 each and save 36%
3 Foot T5 Fluorescent Tube 21W G5 4000K
3 Foot T5 Fluorescent Tube 21W G5 4000K
T5 FHE Luxline Plus 21W/T5/840 E
OVERVIEW | |
---|---|
Light colour | 840 Cool White |
Technology | Fluorescent |
Ordering number | 0002866 |
Energy class | A+ |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G5 |
Type | T5 FHE Luxline Plus |
EAN code | 5410288028668 |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 1900 |
Efficacy (Rated) 100h (lm/W) | 92 |
Watt (Nominal) (W) | 21 |
Voltage (V) | 123 |
GENERAL DATA | |
---|---|
Technology | Fluorescent |
Ordering number | 0002866 |
Average life (Nominal) (h) | 24000 |
Energy class | A+ |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G5 |
Type | T5 FHE Luxline Plus |
EAN code | 5410288028668 |
Notes | Electronic ballast only |
Product name | FHE 21W/T5/840 E |
Lamp mercury content (mg) | 2.3 |
Control gear required | Yes |
Control gear type | Electronic |
Fixture rating | Open |
IEC Reference | IEC 60081 |
IEC Reference 2 | IEC 61195 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | No |
Rated survival factor at 2000 h 50Hz | 0.99 |
Rated survival factor at 4000 h 50Hz | 0.98 |
Rated survival factor at 6000 h 50Hz | 0.96 |
Rated survival factor at 8000 h 50Hz | 0.94 |
Rated survival factor at 12000 h 50Hz | 0.93 |
Rated survival factor at 16000 h 50Hz | 0.9 |
Rated survival factor at 20000 h 50Hz | 0.84 |
OPTICAL DATA | |
---|---|
Light colour | 840 Cool White |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 1900 |
Luminous flux (Nominal) (lm) | 1900 |
Ambient temperature for maximum luminous flux (°C) | 35 |
Rated lumen maint. factor at 2000 h 50Hz | 0.97 |
Rated lumen maint. factor at 4000 h 50Hz | 0.95 |
Rated lumen maint. factor at 6000 h 50Hz | 0.93 |
Rated lumen maint. factor at 8000 h 50Hz | 0.92 |
Rated lumen maint. factor at 12000 h 50Hz | 0.91 |
Rated lumen maint. factor at 16000 h 50Hz | 0.9 |
Rated lumen maint. factor at 20000 h 50Hz | 0.88 |
ELECTRICAL DATA | |
---|---|
Efficacy (Rated) at 25°C (lm/w) | 92 |
Efficacy (Rated) 100h (lm/W) | 101 |
Watt (Rated) - High frequency (W) | 20.7 |
Watt (Nominal) (W) | 21 |
Watt (Rated) (W) | 20.7 |
Voltage (V) | 123 |
Current (A) | 0.17 |
PHYSICAL DATA | |
---|---|
Length base to base (mm) - A | 849 |
Length base to pin Min-Max - B | 853.7-856.1 |
Max overall length (mm) | 863.2 |
Lamp Diameter (mm) - D | 16 |
SKU | 0002866 |
---|---|
Length | 849mm |
Diameter | 16mm, T5 |
Cap Type | G5 |
Wattage | 21W |
Colour Temp | 4000K Coolwhite |
Lumen | 1900lm |
Life (hours) | 24000 |
Dimmable | Yes |
Tube Size | T5 |
Tube Length | 3 ft |
Write Your Own Review