4 Foot T5 Fluorescent Tube 54W G5 4000K Cool White
£4.78
£3.98
SKU
0002865
- Buy 10 for £3.82 £3.18 each and save 20%
- Buy 25 for £3.05 £2.54 each and save 36%
4 Foot T5 Fluorescent Tube 54W G5 4000K Cool White
4 Foot T5 Fluorescent Tube 54W G5 4000K Cool White
T5 FHO Luxline Plus 54W/T5/840 E
OVERVIEW | |
---|---|
Light colour | 840 Cool White |
Technology | Fluorescent |
Ordering number | 0002865 |
Energy class | A+ |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G5 |
Type | T5 FHO Luxline Plus |
EAN code | 5410288028651 |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 4450 |
Efficacy (Rated) 100h (lm/W) | 82 |
Watt (Nominal) (W) | 54 |
Voltage (V) | 118 |
GENERAL DATA | |
---|---|
Technology | Fluorescent |
Ordering number | 0002865 |
Average life (Nominal) (h) | 24000 |
Energy class | A+ |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G5 |
Type | T5 FHO Luxline Plus |
EAN code | 5410288028651 |
Notes | Electronic ballast only |
Product name | FHO 54W/T5/840 E |
Lamp mercury content (mg) | 2.3 |
Control gear required | Yes |
Control gear type | Electronic |
Fixture rating | Open |
IEC Reference | IEC 60081 |
IEC Reference 2 | IEC 61195 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | No |
Rated survival factor at 2000 h 50Hz | 0.99 |
Rated survival factor at 4000 h 50Hz | 0.98 |
Rated survival factor at 6000 h 50Hz | 0.96 |
Rated survival factor at 8000 h 50Hz | 0.94 |
Rated survival factor at 12000 h 50Hz | 0.93 |
Rated survival factor at 16000 h 50Hz | 0.9 |
Rated survival factor at 20000 h 50Hz | 0.84 |
OPTICAL DATA | |
---|---|
Light colour | 840 Cool White |
CRI (Ra) | 85 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 4450 |
Luminous flux (Nominal) (lm) | 4450 |
Ambient temperature for maximum luminous flux (°C) | 35 |
Rated lumen maint. factor at 2000 h 50Hz | 0.97 |
Rated lumen maint. factor at 4000 h 50Hz | 0.95 |
Rated lumen maint. factor at 6000 h 50Hz | 0.93 |
Rated lumen maint. factor at 8000 h 50Hz | 0.92 |
Rated lumen maint. factor at 12000 h 50Hz | 0.91 |
Rated lumen maint. factor at 16000 h 50Hz | 0.9 |
Rated lumen maint. factor at 20000 h 50Hz | 0.88 |
ELECTRICAL DATA | |
---|---|
Efficacy (Rated) at 25°C (lm/w) | 82 |
Efficacy (Rated) 100h (lm/W) | 92 |
Watt (Rated) - High frequency (W) | 54.2 |
Watt (Nominal) (W) | 54 |
Watt (Rated) (W) | 54.2 |
Voltage (V) | 118 |
Current (A) | 0.46 |
PHYSICAL DATA | |
---|---|
Length base to base (mm) - A | 1149 |
Length base to pin Min-Max - B | 1153.7-1156.1 |
Max overall length (mm) | 1163.2 |
Lamp Diameter (mm) - D | 16 |
SKU | 0002865 |
---|---|
Length | 1149mm |
Diameter | 16mm, T5 |
Cap Type | G5 |
Wattage | 54W |
Colour Temp | 4000K Coolwhite |
Lumen | 4450lm |
Life (hours) | 24000 |
Tube Size | T5 |
Tube Length | 4 ft |
Write Your Own Review