4 Foot T8 Fluorescent Tube 36W G13 6500K
£3.79
£3.16
SKU
0001512
- Buy 10 for £3.02 £2.52 each and save 20%
- Buy 25 for £2.42 £2.02 each and save 36%
4 Foot T8 Fluorescent Tube 36W G13 6500K
4 Foot T8 Fluorescent Tube 36W G13 6500K
T8 Luxline Plus F36W/865
OVERVIEW | |
---|---|
Light colour | 865 Daylight |
Technology | Fluorescent |
Ordering number | 0001512 |
Energy class | A |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G13 |
Type | T8 Luxline Plus |
EAN code | 5410288015125 |
CRI (Ra) | 85 |
Colour temperature (K) | 6500 |
Luminous flux (Rated) (lm) | 3250 |
Efficacy (Rated) 100h (lm/W) | 90 |
Watt (Nominal) (W) | 36 |
Voltage (V) | 103 |
GENERAL DATA | |
---|---|
Technology | Fluorescent |
Ordering number | 0001512 |
Average life (Nominal) (h) | 20000 |
Energy class | A |
Lamp shape | Tubular |
Lamp finish | Coated |
Dimmable | Yes |
Cap/Base | G13 |
Type | T8 Luxline Plus |
EAN code | 5410288015125 |
E-number FI | 4940470 |
E-number SE | 8356608 |
Product name | F36W/865 |
Lamp mercury content (mg) | 2.8 |
Control gear required | Yes |
Fixture rating | Open |
IEC Reference | IEC 60081 |
IEC Reference 2 | IEC 61195 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | No |
Rated survival factor at 2000 h 50Hz | 0.99 |
Rated survival factor at 4000 h 50Hz | 0.98 |
Rated survival factor at 6000 h 50Hz | 0.96 |
Rated survival factor at 8000 h 50Hz | 0.94 |
Rated survival factor at 12000 h 50Hz | 0.92 |
Rated survival factor at 16000 h 50Hz | 0.8 |
Rated survival factor at 20000 h 50Hz | 0.5 |
OPTICAL DATA | |
---|---|
Light colour | 865 Daylight |
CRI (Ra) | 85 |
Colour temperature (K) | 6500 |
Luminous flux (Rated) (lm) | 3250 |
Luminous flux (Nominal) (lm) | 3250 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Rated lumen maint. factor at 2000 h 50Hz | 0.96 |
Rated lumen maint. factor at 4000 h 50Hz | 0.94 |
Rated lumen maint. factor at 6000 h 50Hz | 0.92 |
Rated lumen maint. factor at 8000 h 50Hz | 0.91 |
Rated lumen maint. factor at 12000 h 50Hz | 0.9 |
Rated lumen maint. factor at 16000 h 50Hz | 0.89 |
Rated lumen maint. factor at 20000 h 50Hz | 0.87 |
ELECTRICAL DATA | |
---|---|
kWh per 1000 hours burning time | 43 |
Efficacy (Rated) 100h (lm/W) | 90 |
Watt (Rated) - High frequency (W) | 32 |
Watt (Nominal) (W) | 36 |
Watt (Rated) (W) | 36 |
Voltage (V) | 103 |
Current (A) | 0.43 |
PHYSICAL DATA | |
---|---|
Length base to base (mm) - A | 1199.4 |
Length base to pin Min-Max - B | 1204.1-1206.5 |
Max overall length (mm) | 1213.6 |
Lamp Diameter (mm) - D | 26 |
SKU | 0001512 |
---|---|
Length | 1200mm |
Diameter | 26mm, T8 |
Cap Type | G13 |
Wattage | 36W |
Colour Temp | 6500K Daylight |
Lumen | 3250lm |
Life (hours) | 20000 |
Dimmable | Yes |
Tube Size | T8 |
Tube Length | 4 ft |
Write Your Own Review