Havells Sylvania 0020544 DUAL GEAR Metal Halide Lamp HSI-THX 400W E40 4000K
£16.02
£13.35
SKU
0020544
Havells Sylvania 0020544 DUAL GEAR Metal Halide Lamp HSI-THX 400W E40 4000K. A DUAL GEAR metal halide lamp designed to work on both mercury (MBF) and sodium (SON) control gear.
Alternative Product: Crompton Lamps MHT400WGESDU4K Tubular Dual Metal Halide Enclosed 400W 4100K GES-E40 Lamp
Havells Sylvania 0020544 DUAL GEAR Metal Halide Lamp HSI-THX 400W E40 4000K - designed to work on SON (sodium) or MBF (mercury) control gear
Alternative Product: Crompton Lamps MHT400WGESDU4K Tubular Dual Metal Halide Enclosed 400W 4100K GES-E40 Lamp
OVERVIEW | |
---|---|
Light colour | 840 Cool White |
Technology | HID |
Ordering number | 0020544 |
Energy class | A |
Lamp shape | Tubular |
Lamp finish | Clear |
Dimmable | No |
Cap/Base | E40 |
Type | HSI-THX |
EAN code | 5410288205441 |
CRI (Ra) | 65 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 32000 |
Efficacy (Rated) (lm/W) | 70 |
Watt (Nominal) (W) | 400 |
Voltage (V) | 130 |
GENERAL DATA | |
---|---|
Technology | HID |
Ordering number | 0020544 |
Average life (Rated) (h) | 15000 |
Average life (Nominal) (h) | 15000 |
Energy class | A |
Lamp shape | Tubular |
Lamp finish | Clear |
Dimmable | No |
Cap/Base | E40 |
Type | HSI-THX |
EAN code | 5410288205441 |
Product name | Sa Hsi-Thx 400w Basic 4k E40 |
Lamp mercury content (mg) | 38 |
Control gear required | Yes |
Fixture rating | Close |
IEC Reference | IEC 61167 |
IEC Reference 2 | IEC 62035 |
Intended purpose | General lighting |
Special purpose lamp | No |
Rated survival factor at 2000 h 50Hz | 1 |
Rated survival factor at 4000 h 50Hz | 0.99 |
Rated survival factor at 6000 h 50Hz | 0.97 |
Rated survival factor at 8000 h 50Hz | 0.94 |
Rated survival factor at 12000 h 50Hz | 0.84 |
Rated survival factor at 16000 h 50Hz | 0.69 |
Rated survival factor at 20000 h 50Hz | 0.5 |
OPTICAL DATA | |
---|---|
Light colour | 840 Cool White |
CRI (Ra) | 65 |
Colour temperature (K) | 4000 |
Luminous flux (Rated) (lm) | 32000 |
Luminous flux (Nominal) (lm) | 32000 |
Rated lumen maint. factor at 2000 h 50Hz | 0.81 |
Rated lumen maint. factor at 4000 h 50Hz | 0.68 |
Rated lumen maint. factor at 6000 h 50Hz | 0.6 |
Rated lumen maint. factor at 8000 h 50Hz | 0.55 |
Rated lumen maint. factor at 12000 h 50Hz | 0.5 |
Rated lumen maint. factor at 16000 h 50Hz | 0.48 |
Rated lumen maint. factor at 20000 h 50Hz | 0.46 |
ELECTRICAL DATA | |
---|---|
kWh per 1000 hours burning time | 440 |
Efficacy (Rated) (lm/W) | 70 |
Watt (Nominal) (W) | 400 |
Watt (Rated) (W) | 400 |
Voltage (V) | 130 |
Current (A) | 3.25 |
PHYSICAL DATA | |
---|---|
Lamp Length (mm) - C/L | 285 |
Lamp Diameter (mm) - D | 47 |
SKU | 0020544 |
---|---|
Manufacturer | Havells Sylvania |
Length | 285mm |
Diameter | 47mm |
Cap Type | E40 |
Wattage | 400W |
Colour Temp | 4000K Coolwhite |
Lumen | 32000lm |
Life (hours) | 15,000 |
Write Your Own Review